Siem Reap Airport Private Taxi Price List
Insurance vehicles: Pick Up and drop off Services is at your last decision
Siem Reap is the Cambodia’s ancient city and old city, where everyone can visit the world Unesco Heritage temples, also Cambodia’s 1 tourist attraction where is the great to chance explore Cambodia former holy county
The duration of the traveling by private car between Siem Reap City <-> Siem Reap International Airport
45 minutes approximately: Expressway
Our Taxi Service
Cambodia Taxi Car Rental is very happy to service you with our private SUV cars and other vehicles to and from Phnom Penh city or Sihanoukville. or any other destinations around Cambodia, if we got ordered, please
Everyday and hourly working: leaving from Phnom Penh to Sihanoukville or Sihanoukville back to Phnom Penh

Siem Reap Airport Private Taxi Ride:
Price | $ 45.00 USD |
---|---|
Number Of Passengers | 1- 3 |
Mode of Transportation | Toyota RX 300 or Highlander |
Number of Car Seats | 4 Seats |
Insurance Car | 4 Passenger |

Taxi Phnom Penh Sihanoukville Drop Off
Price | $ 80.00 USD |
---|---|
Number Of Passengers | 1- 7 |
Mode of Transportation | Toyota Alphard 2015 |
Number of Car Seats | 7 Seats |
Insurance Car | Available 6 Passengers and 1 driver |

Taxi Phnom Penh Sihanoukville Drop Off:
Price | $ 85.00 USD |
---|---|
Number Of Passengers | 1–7: Without luggage ability to carry 12 peoples |
Mode of Transportation | Hyundai Starex |
Number of Car Seats | 12 Seats |
Insurance Car | Not Available |

Taxi Phnom Penh Sihanoukville Drop Off
Price | $ 109.00 USD |
---|---|
Number Of Passengers | 1–10. without luggage 14 peoples |
Mode of Transportation | Toyota Hiace: Year 2017 |
Number of Car Seats | 15 Seats |
Insurance Car | Not Available |

Taxi Phnom Penh Sihanoukville Drop Off
Price | $ 129.00 USD |
---|---|
Number Of Passengers | 1–24. with luggage |
Mode of Transportation | Toyota Coastal or Hyundai County |
Number of Car Seats | 25 Seats |
Insurance Car | Not Available |

Taxi Phnom Penh Sihanoukville Drop Off
Price | $ 139.00 USD |
---|---|
Number Of Passengers | 1–45. with luggage |
Mode of Transportation | Toyota Coastal or Hyundai County |
Number of Car Seats | 25 Seats |
Insurance Car | Not Available |